




































Property Attributes
- MLS#14417444
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMayfair Turtle Creek Condos
- Zip75219
- StyleTraditional
- Year Built1998
- Taxes43710
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5306
- Lot Size1.96 Acres
Listing Provided Courtesy Of:
Martha Tiner with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
Located in the 4 story Park Residence section of the Mayfair, this completely customized, stunning one-of-a-kind home occupies the entire 3rd floor. This home offers all of the benefits of high rise living, while also featuring a private entrance and backdoor parking. Including two master suites, there are 4 bedrooms total, 4.5 baths, an eat-in kitchen, formal dining with a wine room, 2 story library and formal living with 12' ceilings throughout the home. Master suite has his and hers baths and massive and abundant custom closets. This home also offers gorgeous tree lined views of the park which is steps from the private residence entrance for easy access for walking pets. There are also two ac storage units.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
8/20/2020 | Listed $2,100,000 |
12/2/2020 | 5% - $1,999,000 |
General Features
Accessibility Features | Elevator, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 4.10 |
Block | 11041 |
Complex Name | Mayfair Park Residen |
Construction Materials | Stucco |
Floor Location Number | 3 |
Flooring | Marble, Parquet |
HOA Fee | 3511 |
HOA Fee Includes | All Utilities, Blanket Insurance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Paneling, Plantation Shutters, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1C |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Milam |
Stories | 1 |
Style | Traditional |
Sub Area | OAKLAWN (11) |
Subdivision | Mayfair Turtle Creek Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3A |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=tvWEcz13BPb |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14417444 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 3 |
Number Of Stories In Building | 4 |
Room Count | 20 |
Sq Ft Total | 5306 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Located in the 4 story Park Residence section of the Mayfair, this completely customized |
---|---|
Exterior | Balcony, Covered Porch(es), Gardens, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
Foundation | Pilings |
Lot Size Area | 1.963 |
Lot Size Area | 1.963 |
Lot Size Area (acres) | 1.963 |
Lot Size Area (sq Ft) | 85508 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached |
Parking Spaces Garage | 4 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 20 | 1 | ||
Bedroom | 17 x 10 | 1 | ||
Dining Room | 13 x 23 | 1 | ||
Full Bath | 18 x 13 | 1 | Natural Stone/Granite Type,Separate Shower | |
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Dual Master Baths,Natural Stone/Granite Type | |
Full Bath | 12 x 5 | 1 | Jetted Tub,Separate Shower,Separate Vanities | |
Game Room | 10 x 13 | 1 | ||
Half Bath | 8 x 6 | 1 | ||
Kitchen | 11 x 20 | 1 | Eat-in Kitchen,Island,Solid Surface/Non-Natural Type | |
Library/Study | 15 x 5 | 2 | Built-in Cabinets | |
Library/Study | 19 x 22 | 1 | ||
Living Room | 15 x 27 | 1 | ||
Master Bedroom | 23 x 23 | 1 | Custom Closet System,Sitting Area in Master,Walk-in Closets | |
Other | 12 x 5 | |||
Other | 34 x 6 | 1 | ||
Other | 7 x 21 | 1 | ||
Second Master | 23 x 15 | 1 | Walk-in Closets | |
Second Master | 13 x 10 | |||
Utility Room | 12 x 6 | 1 | Full Size W/D Area,Separate Utility Room | |
Wine Cellar | 12 x 13 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool