






























Property Attributes
- MLS#14434217
- TypeSingle Family
- CountyMONTAGUE
- CityNocona
- AreaMONTAGUE COUNTY
- NeighborhoodNOCONA HILLS
- Zip76255
- StyleResidential-Single Family
- Taxes2521
- Price$ 189,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2902
Listing Provided Courtesy Of:
Connie O'neal with Star Properties
Data Source:
NTREIS
Property Description
Golf course home in need of a little updating.Located in a convenient gated area with amazing views in every direction.Property offers all things in mind.2 story that would be suitable for a primary home or get away.Living has WBFP, lots of room, & dining area are open to kitchen.Bdrm & bath downstairs or use it for 2nd liv area.Upstairs has sole privacy with bedroom-full bath.Split upstairs offers add. bdrm or gameroom.Utility with storage & full bath. Beautiful trees shade yard & a just right spot for tire swing.Screened porch displays the golf course to enjoy from your backyard.Part wrap around porch for any time groups. Open patio & garage. Recent H&A. Access with agent only.
Elementary School | Middle School | High School |
---|---|---|
Nocona Elementary School | Nocona Middle School | Nocona High School |
Price History | |
---|---|
9/15/2020 | Listed $189,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Boat Ramp, Campground, Gated Entrance, Golf, Landing Strip, Perimeter Fencing, Playground, Private Lake/Pond, RV Parking |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Fee | 1200 |
HOA Fee Includes | Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | MONTAGUE COUNTY (96) |
Other Equipment | Dishwasher, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Nocona ISD |
School Name | Nocona |
School Name | Nocona |
Stories | 2 |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | NOCONA HILLS |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14434217 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2902 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gutters, Patio Open, Storage Building |
---|---|
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Golf Course Lot, Interior Lot, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Detached, Side |
Parking Spaces Garage | 1 |
Structural Style | Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool