




































Property Attributes
- MLS#14469771
- TypeSingle Family
- CountyHOPKINS
- CityComo
- AreaHOPKINS COUNTY
- NeighborhoodTown
- Zip75431
- StyleRanch
- Year Built1950
- Taxes3095
- Price$ 174,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3506
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Shon Lewis with Freedom Realty
Data Source:
NTREIS
Property Description
This house has a ton of potential for large family that is on a budget. It is a fixer upper and will only be offered as is. Air conditioning unit is only a couple years old. Priced to sale quickly. City services. 1.75 +or- acres with its own well that is 250 feet deep. Seller motivated, bring all offers!
Elementary School | Middle School | High School |
---|---|---|
Comopickto Elementary School | Comopickto Middle School | Comopickto High School |
Price History | |
---|---|
11/12/2020 | Listed $199,000 |
12/3/2020 | 3% - $194,000 |
1/5/2021 | 8% - $180,000 |
3/13/2021 | 4% - $174,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 44 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | HOPKINS COUNTY (45) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Como-Pickton CISD |
School Name | Comopickto |
School Name | Comopickto |
Stories | 2 |
Style | Ranch |
Sub Area | HOPKINS COUNTY (1) |
Subdivision | Town |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469771 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3506 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Private Outdoor Space |
---|---|
Fencing | Barbed Wire |
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.750 |
Lot Size Area | 1.750 |
Lot Size Area (acres) | 1.750 |
Lot Size Area (sq Ft) | 76230 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | |||
Bedroom | 11 x 11 | |||
Bedroom | 11 x 12 | |||
Bedroom | 12 x 12 | |||
Dining Room | 12 x 14 | 1 | ||
Dining Room | 12 x 13 | 2 | ||
Living Room | 18 x 20 | 1 | ||
Living Room | 12 x 22 | 2 | ||
Master Bedroom | 20 x 25 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool