



Property Attributes
- MLS#14474483
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodFireside Park
- Zip76201
- StyleResidential-Single Family
- Price$ 393,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
April Maki with Gehan Homes Brokerage, LLC
Data Source:
NTREIS
Property Description
Brand NEW Single-Story Gehan Home with 5 Bedrooms, 3 Bathrooms, 2 Car Garage and so much more! This home has a covered back patio, spacious pantry, and open concept from kitchen to family room. An elegant entry with 10ft ceilings welcomes you with style. The spacious kitchen features hardwood floors and a large island. The cozy breakfast nook offers a unique view to the family room. Enjoy the relaxing master suite and a luxurious master bath. This plan offers plenty of room to grow!
Elementary School | Middle School | High School |
---|---|---|
Rayzor Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
11/19/2020 | Listed $387,689 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 350 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, FHA, Texas Vet, VA |
School District | Denton ISD |
School Name | Rayzor |
School Name | Denton |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Fireside Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474483 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2170 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Brand NEW Single-Story Gehan Home with 5 Bedrooms, 3 Bathrooms, 2 Car Garage and so much more! This home has a covered back patio, spacious pantry |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Park View |
Lot Dimensions | 60x120 |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 11 x 9 | 1 | ||
Kitchen | 15 x 11 | 1 | Island,Walk-in Pantry | |
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool