

















Property Attributes
- MLS#14512881
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodDallas Land & Loan 03
- Zip75208
- StyleTraditional
- Year Built1930
- Taxes5112
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
- Lot Size5,619 SqFt
Listing Provided Courtesy Of:
Adrian Luna with Keller Williams Arlington
Data Source:
NTREIS
Property Description
Calling all investors! Come take a look at this great opportunity here in the Bishop Arts District 2 bedroom 1 bathroom with a ton of potential! This property is 90% complete just needs your finishing touches!
Elementary School | Middle School | High School |
---|---|---|
Reagan Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
2/15/2021 | Listed $270,000 |
3/22/2021 | 4% - $260,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 15332 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | No Heat, Window Unit |
Interior Features | Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 14 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Adamson |
School Name | Reagan |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (4) |
Subdivision | Dallas Land & Loan 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14512881 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1002 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Calling all investors! Come take a look at this great opportunity here in the Bishop Arts District 2 bedroom 1 bathroom with a ton of potential! This property is 90% complete just needs your finishing |
---|---|
Exterior | Satellite Dish |
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Some Trees |
Lot Size Area | 0.129 |
Lot Size Area | 0.129 |
Lot Size Area (acres) | 0.129 |
Lot Size Area (sq Ft) | 5619 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool