































Property Attributes
- MLS#14517032
- TypeCondos
- CountyDALLAS
- CityAddison
- AreaADDISON
- NeighborhoodAventura Condos
- Zip75001
- StyleResidential-Condo
- Year Built2000
- Taxes9619
- Price$ 376,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size1.39 Acres
Listing Provided Courtesy Of:
James Glynn with JG Real Estate, LLC
Data Source:
NTREIS
Property Description
Spacious high-rise unit located in the heart of Addison. This unit is one of the largest in complex with unique stand-alone office and built-in furniture which conveys. Stainless steel appliances & granite countertops. Hardwood flooring and custom cabinets throughout the living, dining & office. Many upgrades including tankless hot water heating system, reverse osmosis water system and high-end electronic rolling shades. Recently replaced high efficiency AC equipment. Two balconies offer terrific views of the neighborhood park on one side and swimming pool on the other. HOA fees cover high speed internet, Spectrum TV, water, security and concierge service. Two deed parking spaces in secure underground garage.
Elementary School | Middle School | High School |
---|---|---|
Walker Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
2/20/2021 | Listed $385,000 |
3/29/2021 | 3% - $376,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Community Pool, Guarded Entrance |
Construction Materials | Stucco |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 760 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Security, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Water Purifier, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | White |
School Name | Walker |
Stories | 1 |
Sub Area | ADDISON (1) |
Subdivision | Aventura Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 425 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14517032 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2223 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Fencing | Other |
Foundation | Pier & Beam |
Lot Size Area | 1.388 |
Lot Size Area | 1.388 |
Lot Size Area (acres) | 1.388 |
Lot Size Area (sq Ft) | 60461 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | ||
Dining Room | 13 x 13 | 1 | ||
Full Bath | 10 x 8 | 1 | Built-in Cabinets | |
Full Bath | 13 x 10 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Separate Shower | |
Half Bath | 9 x 5 | 1 | ||
Kitchen | 15 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 18 x 14 | 1 | ||
Office | 17 x 12 | 1 | ||
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool