



















Property Attributes
- MLS#14520974
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichland Park Sec 02
- Zip75081
- StyleTraditional
- Year Built1975
- Taxes8900
- Price$ 420,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2822
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Rose Perry with G+A Real Estate
Data Source:
NTREIS
Property Description
Beautiful 6 bedroom 3 full bathroom home in the heart of Richardson! Spacious living room opening up to adorable dining area, in addition to a formal area that opens up to the backyard. Open kitchen with plenty of cabinet storage. 5 spacious bedrooms with laminate floors and graciously sized master bedroom with walk in shower. Enjoy peaceful evenings on the backyard patio. This rare find is centrally located next to local shopping as well as a park and tennis courts just across the street. Don't miss out, this one will go fast!
Elementary School | Middle School | High School |
---|---|---|
Richland Elementary School | Richardson North Middle School | Berkner High School |
Price History | |
---|---|
4/3/2021 | Listed $420,000 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 3.00 |
Block | F |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Other |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 13 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Berkner |
School Name | Richland |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Richland Park Sec 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520974 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2822 |
Total Bedrooms | 6 |
Exterior Features
Remarks | Beautiful 6 bedroom 3 full bathroom home in the heart of Richardson! Spacious living room opening up to adorable dining area |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Park View, Some Trees, Subdivision |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 18 x 13 | 1 | Built-in Cabinets | |
Kitchen | 13 x 14 | 1 | Built-in Cabinets,Dual Sinks,Galley Kitchen,Utility in Kitchen | |
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Dual Sinks,Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool