









Property Attributes
- MLS#14524543
- TypeSingle Family
- CountyHUNT
- CityGreenville
- AreaGreenville
- NeighborhoodAnderson Add
- Zip75401
- StyleResidential-Single Family
- Year Built2020
- Taxes1247
- Price$ 205,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Claudia Alvarado with Texan Realtor Group LLC
Data Source:
NTREIS
Property Description
Charming 3 bedrooms 2 bath home with large backyard. this property was completely tore down to the beams and has been completely redone. the city has considered this a brand new built! everything is brand new including electrical and plumbing. home is still under construction, there are a few things that still need to be finished so just keep that in mind when going out to see the property. All information is deemed reliable but buyers agent to verify all information. Seller does have a survey.
Middle School | High School |
---|---|
Greenville Middle School | Greenville High School |
Price History | |
---|---|
3/15/2021 | Listed $205,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | HUNT AREA (33) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Refrigerator |
Property Type | Residential |
School District | Greenville ISD |
School Name | Greenville |
Stories | 1 |
Sub Area | Greenville (1) |
Subdivision | Anderson Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524543 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1524 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Parking Features | Common Lot |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Bedroom | 1 | |||
Full Bath | 1 | |||
Full Bath | 1 | |||
Kitchen | 1 | |||
Living Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool