











Property Attributes
- MLS#14526845
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodPARKDALE
- Zip75227
- StyleResidential-Single Family
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Lee Lamont with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
Updated 4 bedroom, 2 bathroom Single Family home in the up and coming Parkdale neighborhood. Hardwood floors, Open concept and new appliances, with new HVAC, plumbing and electrical updates. P& B foundation, nice front yard, big back yard for entertaining. Close to downtown Dallas, East Dallas and the trails of Santa Fe and Trinity basin.
Elementary School | Middle School | High School |
---|---|---|
Silberstei Elementary School | Ann Richards Middle School | Skyline High School |
Price History | |
---|---|
3/4/2021 | Listed $269,000 |
3/16/2021 | 4% - $259,900 |
3/19/2021 | 1% - $258,900 |
3/30/2021 | 4% - $249,900 |
4/9/2021 | 3% - $244,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Other |
Listing Area | DALLAS EAST (12) |
Other Equipment | Other, Refrigerator, Washer |
Property Type | Residential |
School District | Dallas ISD |
School Name | Silberstei |
School Name | Skyline |
Stories | 1 |
Sub Area | EAST DALLAS (2) |
Subdivision | PARKDALE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14526845 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1500 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Updated 4 bedroom, 2 bathroom Single Family home in the up and coming Parkdale neighborhood. Hardwood floors, Open concept and new appliances, with new HVAC |
---|---|
Foundation | Pier & Beam |
Lot Dimensions | 64x106 |
Lot Size Area | 0.191 |
Lot Size Area | 0.191 |
Lot Size Area (acres) | 0.191 |
Lot Size Area (sq Ft) | 8319 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool