








































Property Attributes
- MLS#14528144
- TypeSingle Family
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodCLOPTON W A
- Zip76245
- StyleTraditional
- Year Built2020
- Taxes2613
- Price$ 475,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size6.28 Acres
Listing Provided Courtesy Of:
Cory Meals with Keller Williams Realty DPR
Data Source:
NTREIS
Property Description
Beautiful cabin in the woods with private lake access on Lake Texoma! This lake cabin is 2020 construction and sits on 6.275 acres that is frequented by whitetail deer & turkey. The luxury cabin is solid construction and features 1 bedroom, 1 bathroom, and an open kitchen and living area. Bamboo flooring, cypress cabinets, African rosewood countertops, and yellow pine walls with cedar trim that was harvested from the property. This property is the perfect weekend getaway or permanent residence for someone who wants to enjoy the peace and quiet. Private road, private lake access, and all the fresh air you can imagine!
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
3/9/2021 | Listed $475,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Log |
Energy Efficiency | Electric Water Heater |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | POTTSBORO (2) |
Subdivision | CLOPTON W A |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Gravel/Rock, Private Road, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528144 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1152 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Porch(es), Deck, RV/ Boat Parking, Workshop |
---|---|
Fencing | Automatic Gate, Barbed Wire |
Foundation | Pier & Beam |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 6.275 |
Lot Size Area | 6.275 |
Lot Size Area (acres) | 6.275 |
Lot Size Area (sq Ft) | 273339 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Lake House, Log Cabin, Single Detached, Vacation Home |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 0 x 0 | 1 | Separate Shower | |
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Cedar Closet,Separate Shower,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool