




































Property Attributes
- MLS#14535904
- TypeSingle Family
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodPanther Creek Estates Ph II
- Zip75035
- StyleResidential-Single Family
- Year Built2006
- Taxes5498
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Frisco one-story home offers a patio, granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Sem Elementary School | Maus Middle School | Heritage High School |
Price History | |
---|---|
3/18/2021 | Listed $390,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | E |
Community Features | Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 180 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 45 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Frisco ISD |
School Name | Sem |
School Name | Heritage |
Stories | 1 |
Sub Area | FRISCO (1) |
Subdivision | Panther Creek Estates Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535904 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1895 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Frisco one-story home offers a patio, granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool