



















Property Attributes
- MLS#14537178
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodLawrence
- Zip75216
- StyleResidential-Single Family
- Year Built1936
- Taxes2608
- Price$ 192,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Margaret Oden with The Robinson Team
Data Source:
NTREIS
Property Description
LIKE NEW Wonderfully remodeled 2 bedroom 2 bath home, on a large corner lot, fully fenced. Beautiful wrought iron fencing, with, remote security gate. Home has new roof, windows, flooring, elec, HVAC, and plumbing! Large rooms, and window, high ceilings, and designer paint and fixtures, makes this home perfect for downsizing, or first time homeowners. Brand new two car cedar carport with pitched ceiling, and ample storage. Separate office or storage building with electric. Close to VA, Downtown, Methodist and St Paul hospitals. The Carport with storage, has been newly built. Come out and see this home, and make it your own.
Elementary School | Middle School | High School |
---|---|---|
Lisbon Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
3/29/2021 | Listed $192,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D/435 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6D |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Lisbon |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (11) |
Subdivision | Lawrence |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537178 |
Year Built | 1936 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 864 |
Total Bedrooms | 2 |
Exterior Features
Remarks | LIKE NEW Wonderfully remodeled 2 bedroom 2 bath home, on a large corner lot, fully fenced. Beautiful wrought iron fencing, with, remote security gate. Home has new roof, windows, flooring, elec, HVAC |
---|---|
Exterior | Deck, Storage Building |
Fencing | Iron |
Foundation | Pier & Beam |
Garage Length | 25 |
Garage Width | 25 |
Lot Description | Corner |
Lot Size Area | 0.168 |
Lot Size Area | 0.168 |
Lot Size Area (acres) | 0.168 |
Lot Size Area (sq Ft) | 7318 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8 x 12 | 1 | ||
Kitchen | 14 x 12 | 1 | ||
Living Room | 10 x 12 | 1 | ||
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool