


























Property Attributes
- MLS#14537795
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaHURST-SOUTH OF 183
- NeighborhoodRiver Trails Add
- Zip76118
- StyleResidential-Single Family
- Year Built1988
- Taxes5148
- Price$ 291,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1869
- Lot Size5,576 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Fort Worth two-story home offers a patio, and a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Rivertrail Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
3/22/2021 | Listed $291,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 12 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | HURST AREA (122) |
Lot Number | 22 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Hurst-Euless-Bedford ISD |
School Name | Bell |
School Name | Rivertrail |
Stories | 2 |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | River Trails Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537795 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1869 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This Fort Worth two-story home offers a patio, and a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.128 |
Lot Size Area | 0.128 |
Lot Size Area (acres) | 0.128 |
Lot Size Area (sq Ft) | 5575 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool