



























Property Attributes
- MLS#14541044
- TypeSingle Family
- CountyHARRIS
- CitySpring
- AreaNO SUB-AREA
- NeighborhoodEstates At Creeks End
- Zip77388
- StyleTraditional
- Year Built2004
- Taxes6851
- Price$ 411,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3421
- Lot Size9,409 SqFt
Listing Provided Courtesy Of:
Kara Mead with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Mahaffey Elementary School | Krimmel Middle School | Klein High School |
Price History | |
---|---|
3/26/2021 | Listed $411,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 3 |
Community Features | Gated Entrance, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 1000 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
Listing Area | SOUTH OF SERVICE AREA (700) |
Lot Number | 41 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
School District | Klein ISD |
School Name | Klein |
School Name | Mahaffey |
Stories | 2 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | Estates At Creeks End |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541044 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 3421 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Adjacent to Greenbelt, Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.216 |
Lot Size Area | 0.216 |
Lot Size Area (acres) | 0.216 |
Lot Size Area (sq Ft) | 9408 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | Split Bedrooms | |
Bedroom | 0 x 0 | 2 | Split Bedrooms | |
Bedroom | 0 x 0 | 2 | Ensuite Bath | |
Dining Room | 0 x 0 | 1 | Butlers Pantry | |
Full Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Utility in Kitchen,Walk-in Pantry | |
Library/Study | 0 x 0 | 1 | ||
Library/Study | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 0 x 0 | 2 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool