








































Property Attributes
- MLS#14544509
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSunset Hill
- Zip75208
- StyleResidential-Single Family
- Year Built1984
- Taxes7190
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Wendy Galloway with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
THIS UPDATED BEAUTY WON'T LAST LONG! This cozy 3 bedroom, 2 bathroom home boasts fresh interior and exterior paint and bamboo flooring throughout. The gourmet kitchen is a chef's dream offering tons of counter space and plenty of cabinetry. Retreat to the primary suite at the end of the day and enjoy a good book in the large sitting area or freshen up in the recently remodeled ensuite bathroom with a double vanity, medicine cabinet, and walk-in closet. The large backyard offers plenty of room to entertain and play while enjoying the beautiful Texas weather! Located just minutes from several shopping centers, the Bishop Arts District, and Lida Hooe Elementary School!
Elementary School | Middle School | High School |
---|---|---|
Hooe Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
4/2/2021 | Listed $335,000 |
4/12/2021 | 5% - $320,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 23451 |
Construction Materials | Siding |
Energy Efficiency | Gas Water Heater |
Flooring | Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 22 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
School District | Dallas ISD |
School Name | Sunset |
School Name | Hooe |
Stories | 1 |
Sub Area | OAKCLIFF (4) |
Subdivision | Sunset Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544509 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1410 |
Total Bedrooms | 3 |
Exterior Features
Remarks | THIS UPDATED BEAUTY WON'T LAST LONG! This cozy 3 bedroom |
---|---|
Foundation | Slab |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport, Side |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 13 x 11 | 1 | Eat-in Kitchen | |
Kitchen | 17 x 15 | 1 | Built-in Cabinets,Farm Sink,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 18 x 14 | 1 | ||
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Gas,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool