
































Property Attributes
- MLS#14544577
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodIdlewild
- Zip75225
- StyleTraditional
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5319
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Nora Ling Lane with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Stunning 4 bdrm, 4.1 bath! This home is light & bright and offers exceptional finish-out with an open floor plan, great for entertaining. Remodeled with beautiful appointments throughout! Gorgeous dining room, large den with an awesome wet bar, game room, gourmet kitchen, oversized master with a vaulted ceiling, plus 3 additional ensuite bdrms & a great outdoor living space with WBFP and large turf yard. Electronic gate across the back. All conveniently located to Park Cities schools, parks, & shopping. Truly a must see!!!
Elementary School | Middle School | High School |
---|---|---|
Hyer Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
4/5/2021 | Listed $2,200,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 20 |
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Skylights, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 15 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Disposal, Dual Dishwashers, Water Line to Refrigerator |
Property Type | Residential |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Hyer |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (4) |
Subdivision | Idlewild |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544577 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 4 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 5319 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Stunning 4 bdrm, 4.1 bath! This home is light & bright and offers exceptional finish-out with an open floor plan |
---|---|
Exterior | Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Dimensions | 60 x 140 |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 2 | Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Dining Room | 16 x 14 | 1 | Butlers Pantry | |
Game Room | 22 x 15 | 2 | ||
Library/Study | 16 x 14 | 1 | Built-in Cabinets | |
Living Room | 17 x 16 | 1 | ||
Living Room | 22 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 21 x 17 | 2 | Cedar Closet,Fireplace in Master,Jetted Tub,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 10 x 6 | 2 | ||
Utility Room | 13 x 6 | 2 | Built-in Cabinets,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool