




































Property Attributes
- MLS#14547423
- TypeSingle Family
- CountyTARRANT
- CityGrapevine
- AreaGRAPEVINE-NORTH OF 114
- NeighborhoodShady Brook Add
- Zip76051
- StyleCraftsman,Traditional
- Year Built2019
- Taxes11201
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Stephanie Ziemann with eXp Realty, LLC
Data Source:
NTREIS
Property Description
This beautiful 4 Bed, 3 full Baths, energy-efficient modern farm style home is located in a new Maykus Homes Community close to Historic downtown Grapevine. Open concept living & dining & kitchen area features solid oak hardwood floors, Spacious Eat-In Kitchen for Family Gatherings, Bosh Appliances including a 5 burner gas cooktop, Lg Walk-In Prep Pantry, Custom Cabinets, & Quartz Countertops. Master Suite Features Boxed Out Window Seat, Luxury Bath with Slipper Tub & Shower, Designer touches & tiles! 4th bedroom currently used as a home office. Perfectly painted neutral colors & abundant natural light. Covered patio & private backyard with sprinkler system. Close to DFW Airport, freeways, & Lake Grapevine.
Elementary School | Middle School | High School |
---|---|---|
Silverlake Elementary School | Grapevine Middle School | Heritage High School |
Price History | |
---|---|
4/3/2021 | Listed $599,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 800 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | GRAPEVINE AREA (124) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Grapevine-Colleyville ISD |
School Name | Silverlake |
School Name | Heritage |
Stories | 1 |
Style | Craftsman, Traditional |
Sub Area | GRAPEVINE-NORTH OF 114 (1) |
Subdivision | Shady Brook Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547423 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2256 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This beautiful 4 Bed, 3 full Baths |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Dining Room | 12 x 14 | 1 | ||
Kitchen | 10 x 15 | 1 | Built-in Cabinets,Farm Sink,Island,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 18 x 20 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool