








Property Attributes
- MLS#14547494
- TypeSingle Family
- CountyYOUNG
- CityOlney
- AreaYOUNG COUNTY
- NeighborhoodDieter
- Zip76374
- StyleTraditional
- Price$ 75,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Vickye Schultz with eXp Realty LLC
Data Source:
NTREIS
Property Description
Quaint Family Home with white metal siding which is maintenance free, Quiet Neighborhood, ready for your special touch. Nice size kitchen with lots of storage cabinets. Master Bath with dressing room sink and vanity and master closet, all newer add-ons. Enclosed Sun Room, with added Laundry Room. Large lot, Mature trees, Backyard Gazebo to enjoy the outdoors, 3 Storage Buildings & large metal Workshop with electric & concrete floor which could accommodate most vehicles, workshop floor needs some repair, could also double as a detached garage with alley access. Sold AS-IS with No Repairs to be made by Sellers. Buyer and Buyer's Agent should verify all information. The listing Agent is part-owner.
Elementary School | Middle School | High School |
---|---|---|
Olney Elementary School | Olney Middle School | Olney High School |
Price History | |
---|---|
4/3/2021 | Listed $75,900 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 2.00 |
Block | 17 |
Construction Materials | Siding, Wood |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Window Unit |
Interior Features | Cable TV Available, Paneling |
Listing Area | YOUNG COUNTY (94) |
Lot Number | 5 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Olney ISD |
School Name | Olney |
School Name | Olney |
Stories | 1 |
Style | Traditional |
Sub Area | YOUNG COUNTY (1) |
Subdivision | Dieter |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547494 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1340 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Quaint Family Home with white metal siding which is maintenance free, Quiet Neighborhood |
---|---|
Exterior | Covered Porch(es), Gazebo/Pergola, Storage Building, Workshop w/Electric |
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 74x152x74x152 |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 15 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Linen Closet,Sitting Area in Master |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool