








































Property Attributes
- MLS#14550456
- TypeSingle Family
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodHunters Glen Nine
- Zip75025
- StyleResidential-Single Family
- Year Built1986
- Taxes7516
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2779
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Plano one-story corner home offers a patio, granite countertops, and a one-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Bethany Elementary School | Schimelpfe Middle School | Clark High School |
Price History | |
---|---|
4/7/2021 | Listed $470,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | D |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | PLANO AREA (20) |
Lot Number | 1 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Plano ISD |
School Name | Bethany |
School Name | Clark |
Stories | 1 |
Sub Area | PLANO (3) |
Subdivision | Hunters Glen Nine |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550456 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2779 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This Plano one-story corner home offers a patio, granite countertops, and a one-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Corner |
Lot Size Area | 0.270 |
Lot Size Area | 0.270 |
Lot Size Area (acres) | 0.270 |
Lot Size Area (sq Ft) | 11761 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 15 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool