

























Property Attributes
- MLS#14550815
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaGARDEN ACRES - SMALLWOOD
- NeighborhoodKingspoint
- Zip76140
- StyleTraditional
- Year Built2014
- Taxes3871
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Cedric Williams with Keller Williams Realty FtWorth
Data Source:
NTREIS
Property Description
This home is the total package! 4 bedrooms, an extra flex space (dining, office, play room, you choose!), an oversized laundry room and a gorgeous backyard, to boot! Sit out on the brick-paved front porch and enjoy the breeze while overlooking the serene green space of having no direct neighbor on the right side. So much privacy! The heart of the home is the gourmet kitchen, with lots of cabinets and beautiful granite. It overlooks both the breakfast area and living room, making entertaining a joy! Close in time for your summer cookout and you'll enjoy a 12x6 covered patio in your landscaped backyard. Don't miss the opportunity to scoop this jewel up quickly. There's truly something for everyone!
Elementary School | Middle School | High School |
---|---|---|
Townley Elementary School | Dan Powell Middle School | Everman High School |
Price History | |
---|---|
4/9/2021 | Listed $264,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 2 |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 45 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Everman ISD |
School Name | Everman |
School Name | Townley |
Stories | 1 |
Style | Traditional |
Sub Area | GARDEN ACRES, SMALLWOOD (9) |
Subdivision | Kingspoint |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550815 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 1811 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This home is the total package! 4 bedrooms, an extra flex space (dining, office, play room, you choose!), an oversized laundry room and a gorgeous backyard |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 17 |
Garage Width | 18 |
Lot Description | Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 9 x 12 | 1 | ||
Dining Room | 10 x 11 | 1 | ||
Full Bath | 6 x 3 | 1 | Built-in Cabinets | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Separate Shower | |
Kitchen | 8 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry | |
Living Room | 13 x 14 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 8 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool